Company Details
Changzhou Fangya bearing Co.,LTD
Payment Type: | L/C,T/T,Paypal |
---|---|
Incoterm: | FOB,CIF |
Min. Order: | 10 Set/Sets |
Delivery Time: | 5 Days |
Model No.: KBK
Cage: With Cage
Rows Number: Multiple
Load Direction: Radial Bearing
Style: Without Inner Ring
Material: Other
Type: Open
Packaging: industry packing
Productivity: 20000
Transportation: Ocean,Air
Place of Origin: changzhou
Supply Ability: 5000pcs
HS Code: 8482400000
Port: Shanghai
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CIF
Delivery Time: 5 Days
KBK Needle Roller and cage assembly(Needle Roller and Cage,Needle Cage Bearing) suit to use in small radial space condition. It can carry large load and high rigidness, and because of its high rotate precision, easy assemble condition and low cost, this kind of bearing is widely used.
Structure sheet
Metric size | Inch size | structure instruction |
K,KT | WJ, C | Normal |
K.ZW,KK |
| Double row |
K.D,KS |
| single row, dissection |
K.ZW.D,KK.D,KKS |
| double row, dissection |
KBK |
| connecting rod small side |
KZK |
| connecting rod big side |
Cage Roller Material 20#Steel or PA66 GCr15 chrome steel Process Lathing Grinding Heat treatment Carburization Black Quenching HRC60-64
Cage
1. material: low carbon steel pipe
2. process: lathing, punching
3. heat treatment: carburization, black
Needle roller
1. material: GCr15 chrome steel
2. process: grinding
3. heat treatment: quenching, HRC60-64
4. Special remark:needle roller diameter tolerance 2μm,G2 grouping
MODEL FW EW B
KBK08118.7 8 11 8.7
KBK8X11X10 8 11 10
KBK8X11X10 8 11 10
KBK8X11X12 8 12 12
KBK9X12X11.5 9 12 11.5
KBK9X12X13 9 12 13
KBK9X12X14 9 12 14
KBK9X13X12 9 13 12
KBK9X13X12.5 9 13 12.5
KBK9X13X13 9 13 13
KBK9X13X14 10 13 14
KBK10X13X8 10 13 8
KBK10X13X10 10 13 10
KBK10X13X14.5 10 13 14.5
KBK10X13X16 10 13 16
KBK10X14X10 10 14 10
KBK10X14X12 10 14 11
KBK10X14X12.5 10 14 12
KBK10X14X12.5 10 14 12.5
KBK10X14X13 10 14 13
KBK10X14X15 10 14 15
KBK11X15X17 11 15 10
KBK11X14X10 11 15 16
KBK11X15X16 11 15 17
KBK11X15X12.5 11 15 12.5
KBK12X15X13 12 15 13
KBK12X15X14.3 12 15 14.3
KBK12X15X15 12 15 15
KBK12X15X16.5 12 15 16.6
KBK12X15X17 12 15 17
KBK12X15X17.5 12 16 17.5
KBK12X15X19 12 15 19
KBK12X16X13 12 16 13
KBK12X16X15 12 16 15
KBK12X16X15.5 12 16 15.5
KBK12X16X16 12 16 16
KBK12X16X17 12 16 17
KBK12X17X14 12 17 14
KBK12X17X14.3 12 17 14.3
KBK12X17X14.8 12 17 14.8
KBK13X17X14.5 13 17 14.5
KBK13X17X17.5 13 17 17.5
KBK14X18X10 14 18 10
KBK14X18X12 14 18 12
KBK14X18X13 14 18 13
KBK14X18X14 14 18 14
KBK14X18X14.5 14 18 14.5
KBK14X18X15 14 18 15
KBK14X18X16.5 14 18 16.5
KBK14X18X17 14 18 17
KBK14X18X20 14 18 20
KBK14X18X21 14 18 21
KBK14X18X22 14 18 22
KBK141917.1 14 19 17.1
KBK14X19X17 14 19 17
KBK15X19X10 15 19 10
KBK15X19X18 15 19 18
KBK15X19X19 15 19 19
KBK15X19X20 15 19 20
KBK15X20X24 15 20 24
KBK16X20X19 16 20 19
KBK16X20X20 16 20 20
KBK16X20X21 16 20 21
KBK16X20X22 16 20 22
KBK16X21X19 16 21 19
KBK17.5X22X16 17.5 22 16
KBK18X22X22 18 22 22
KBK18X22X23.5 18 22 23.5
KBK18X22X24 18 22 24
KBK18X22X25 18 22 25
KBK18X23X21 18 23 21
KBK18X23X23 18 23 23
KBK18X24X20 18 24 20
KBK20X24X30 20 24 30
KBK20X25X22 20 25 22
KBK20X25X25 20 25 25
20year working experience, has been committed to the development and production of high-precision bearings.
Professional R&D team provide various solutions for different customers
Quality inspectors at all levels to ensure that each product delivered with high standard.
The first-line staff be trained in reguarly, ensuring safety and make sure to complete every order with quality and quantity.
People-oriented, for the future.
Product Categories : Needle Roller Bearing > Needle Roller And Cage Assembly