Company Details
Changzhou Fangya bearing Co.,LTD
Payment Type: | L/C,T/T,Paypal |
---|---|
Incoterm: | FOB,CIF |
Min. Order: | 10 Set/Sets |
Delivery Time: | 5 Days |
Model No.: C
Cage: With Cage
Rows Number: Multiple
Load Direction: Radial Bearing
Style: Without Inner Ring
Material: Other
Type: Open
Packaging: industry packing
Productivity: 20000
Transportation: Ocean,Air
Place of Origin: changzhou
Supply Ability: 5000pcs
HS Code: 8482400000
Port: Shanghai
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CIF
Delivery Time: 5 Days
C Inch Needle Roller and cage assembly(Needle Roller and Cage,Needle Cage Bearing) suit to use in small radial space condition. It can carry large load and high rigidness, and because of its high rotate precision, easy assemble condition and low cost, this kind of bearing is widely used.
Structure sheet
Metric size | Inch size | structure instruction |
K,KT | WJ, C | Normal |
K.ZW,KK |
| Double row |
K.D,KS |
| single row, dissection |
K.ZW.D,KK.D,KKS |
| double row, dissection |
KBK |
| connecting rod small side |
KZK |
| connecting rod big side |
Cage Roller Material 20#Steel or PA66 GCr15 chrome steel Process Lathing Grinding Heat treatment Carburization Black Quenching HRC60-64
Cage
1. material: low carbon steel pipe
2. process: lathing, punching
3. heat treatment: carburization, black
Needle roller
1. material: GCr15 chrome steel
2. process: grinding
3. heat treatment: quenching, HRC60-64
4. Special remark:needle roller diameter tolerance 2μm,G2 grouping
Model | ||||
Shaft | Dimensions | |||
mm | IKO | Fw | Ew | Bc |
9.525 | WJ060806 | 9.525 | 12.7 | 9.525 |
12.7 | WJ081008 | 12.7 | 15.875 | 12.7 |
15.875 | WJ101208 | 15.875 | 19.05 | 12.7 |
19.05 | WJ121616 | 19.05 | 25.4 | 25.4 |
22.225 | WJ141816 | 22.225 | 28.575 | 25.4 |
25.4 | WJ162112 | 25.4 | 33.338 | 19.05 |
WJ162116 | 25.4 | 33.338 | 25.4 | |
28.575 | WJ182416 | 28.575 | 38.1 | 25.4 |
WJ182420 | 28.575 | 38.1 | 31.75 | |
31.75 | WJ202624 | 31.75 | 41.275 | 38.1 |
WJ202812 | 31.75 | 44.45 | 19.05 | |
38.1 | WJ243016 | 38.1 | 47.625 | 25.4 |
WJ243020 | 38.1 | 47.625 | 31.75 | |
WJ243024 | 38.1 | 47.625 | 38.1 | |
44.45 | WJ283412 | 44.45 | 53.975 | 19.05 |
WJ283416 | 44.45 | 53.975 | 25.4 | |
WJ283420 | 44.45 | 53.975 | 31.75 | |
50.8 | WJ323816 | 50.8 | 60.325 | 25.4 |
WJ323820 | 50.8 | 60.325 | 31.75 | |
WJ323824 | 50.8 | 60.325 | 38.1 | |
53.975 | WJ344016 | 53.975 | 63.5 | 25.4 |
WJ344024 | 53.975 | 63.5 | 38.1 | |
57.15 | WJ364216 | 57.15 | 66.675 | 25.4 |
63.5 | WJ404616 | 63.5 | 73.025 | 25.4 |
69.85 | WJ445016 | 69.85 | 79.325 | 25.4 |
76.2 | WJ485424 | 76.2 | 85.726 | 38.1 |
82.55 | WJ525824 | 82.55 | 92.075 | 38.1 |
88.9 | WJ566424 | 88.9 | 101.6 | 38.1 |
20year working experience, has been committed to the development and production of high-precision bearings.
Professional R&D team provide various solutions for different customers
Quality inspectors at all levels to ensure that each product delivered with high standard.
The first-line staff be trained in reguarly, ensuring safety and make sure to complete every order with quality and quantity.
People-oriented, for the future.
Product Categories : Needle Roller Bearing > Needle Roller And Cage Assembly