Company Details
Changzhou Fangya bearing Co.,LTD
Payment Type: | L/C,T/T,Paypal |
---|---|
Incoterm: | FOB,CIF |
Min. Order: | 10 Piece/Pieces |
Delivery Time: | 3 Days |
Model No.: HFZ,HFLZ,RCB
Cage: With Cage
Rows Number: Multiple
Load Direction: Radial Bearing
Style: Without Inner Ring
Material: Bearing Steel
Type: Open
Packaging: industry packing
Productivity: 1000000/year
Transportation: Ocean,Land,Air
Place of Origin: changzhou
Supply Ability: 100000pcs
HS Code: 8482400000
Port: Shanghai
Drawn cup Needle Roller clutch (One Way Bearing) is punched by alloy plate with thin-walled outer ring, cage, spring and needle roller. Used for transferring one-way torque. Widely used in fitness equipment, money-counting machine, washing machine, fishing tools, toy car etc.
Main characteristic
1. one-way rotate, locking at opposite
2. High transform frequency and conversion accuracy
Outer ring
1. material: ST14 low carbon steel
2. process: punching
3. heat treatment: carburize, high frequency temper
Cage
1. material: PA66
2. process: injection molding
3. heat treatment: none
Needle roller
1. material: GCr15 chrome steel
2. process: grinding
3. HRc60-64Heat treatment: quenching, HRC60-64
Spring
Material: nylon or stainless steel
Metric size | Inch size | Structure instruction |
HF,FC | RC,HFZ | Stainless spring |
HFL,FCB | RCB,HFLZ | stainless spring, with support bearing at both sides |
HF.R,HFL.R |
| stainless spring, knurling at outer ring |
HF.KF,HFL.KF |
| plastic spring |
HF.KFR,HF.KFR |
| plastic spring, knurling at outer ring |
EWC,1WC |
| outside hexagon |
(INA Model Metric) | (IKO Model Metric) | |||||||||||
Springs | Dimensions | Dimensions | ||||||||||
Plastic | Steel | MASS | Fw | D | C | model | Mass | Fw | D | C | ||
HF0306KF | -- | 0.9 | 3 | 6.5 | 6 | FC4 | 1 | 4 | 8 | 6 | ||
HF0406KF | -- | 1 | 4 | 8 | 6 | FC6 | 3 | 6 | 10 | 12 | ||
HF0406KFR | -- | 1 | 4 | 8 | 6 | FC8 | 4 | 8 | 14 | 12 | ||
HF0608KF | -- | 2.8 | 6 | 10 | 8 | FC10 | 4.8 | 10 | 16 | 12 | ||
HF0612KF | HF0612 | 3 | 6 | 10 | 12 | FC12 | 11 | 12 | 18 | 16 | ||
HF0612KFR | HF0612R | 3 | 6 | 10 | 12 | FC14 | 13 | 14 | 20 | 16 | ||
HF061210 | 3.5 | 6 | 12 | 10 | FC16 | 14 | 16 | 22 | 16 | |||
HF0812KF | HF0812 | 3.5 | 8 | 12 | 12 | FC20 | 17 | 20 | 26 | 16 | ||
HF0812KFR | HF0812R | 3.5 | 8 | 12 | 12 | FC25 | 30 | 25 | 32 | 20 | ||
-- | HF081410 | 3.6 | 8 | 14 | 10 | FC30 | 36 | 30 | 37 | 20 | ||
-- | HF081610 | 4.1 | 8 | 16 | 10 | FC35 | 40 | 35 | 42 | 20 | ||
-- | HF081412 | 4 | 8 | 14 | 12 | (IKO Model Inch) | ||||||
HF1012KF | HF1012 | 4 | 10 | 14 | 12 | |||||||
HF1012KFR | HF1012R | 4 | 10 | 14 | 12 | Dimensions | ||||||
-- | HF1216 | 11 | 12 | 18 | 16 | model | Mass | Fw | D | C | ||
-- | HF1416 | 13 | 14 | 20 | 16 | RC02 | 2 | 3.175 | 7.15 | 6.35 | ||
-- | HF1616 | 14 | 16 | 22 | 16 | RC040708 | 3.5 | 6.35 | 11.11 | 12.7 | ||
-- | HF1816 | 16 | 18 | 24 | 16 | RC061008 | 4.7 | 9.525 | 15.88 | 12.7 | ||
-- | HF2016 | 17 | 20 | 26 | 16 | RC081208 | 9.2 | 12.7 | 19.05 | 12.7 | ||
-- | HF2520 | 30 | 25 | 32 | 20 | RC101410 | 14.5 | 15.88 | 22.23 | 15.88 | ||
-- | HF3020 | 36 | 30 | 37 | 20 | RC121610 | 17 | 19.05 | 25.4 | 15.88 | ||
-- | HF3520 | 40 | 35 | 42 | 20 | RC162110 | 16.2 | 25.4 | 33.34 | 15.88 |
We are manufacturer for the Needle Bearing and Roller Bearing, which located in Changzhou, China.
20year working experience, has been committed to the development and production of high-precision bearings.
Professional R&D team provide various solutions for different customers
Quality inspectors at all levels to ensure that each product delivered with high standard.
The first-line staff be trained in reguarly, ensuring safety and make sure to complete every order with quality and quantity.
People-oriented, for the future.
Product Categories : Needle Roller Bearing > Drawn Cup Needle Clutch